We would like to inform you that the given prices do not apply on the dates of special events, important sports and cultural events in our city. If you have any questions, please contact the reception directly.
Low season
Apartment type | Number of people | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1-2 people | 3 people | 4 people | 5 people | 6 people | ||||||
Week | Weekend | Week | Weekend | Week | Weekend | Week | Weekend | Week | Weekend | |
Apartment standard | 230 PLN | 280 PLN | - | - | - | - | - | - | - | - |
Studio | 250 PLN | 300 PLN | 300 PLN | 350 PLN | 350 PLN | 400 PLN | - | - | - | - |
Studio with balcony | 270 PLN | 320 PLN | 320 PLN | 370 PLN | 370 PLN | 420 PLN | - | - | - | - |
Apartment | 280 PLN | 330 PLN | 330 PLN | 380 PLN | 380 PLN | 430 PLN | - | - | - | - |
Apartment with bedroom | 280 PLN | 330 PLN | 330 PLN | 380 PLN | 380 PLN | 430 PLN | - | - | - | - |
Apartment with bedroom and balcony | 300 PLN | 350 PLN | 350 PLN | 400 PLN | 400 PLN | 450 PLN | - | - | - | - |
Apartment with 2 bedrooms and balcony | 320 PLN | 370 PLN | 400 PLN | 450 PLN | 480 PLN | 530 PLN | 430 PLN | 580 PLN | 480 PLN | 630 PLN |
Additional information:
“To Go” breakfast: PLN 50, children up to 12 years old – PLN 25
Children up to 3 years old stay for free, children over 3 years old – PLN 60 per day
Dog stay: PLN 50 / day
Cleaning of the apartment is included in the rental price (does not apply to cleaning the kitchenette, including washing dishes – PLN 50)
During special dates (Tall Ship Races, holidays, New Year’s Eve) different prices apply – please contact the reception
Valid from 01.01 – 20.06.2025
Apartment type | Number of people | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1-2 people | 3 people | 4 people | 5 people | 6 people | ||||||
Week | Weekend | Week | Weekend | Week | Weekend | Week | Weekend | Week | Weekend | |
Apartment standard | 200 PLN | 250 PLN | - | - | - | - | - | - | - | - |
Studio | 230 PLN | 280 PLN | 280 PLN | 330 PLN | 330 PLN | 380 PLN | - | - | - | - |
Studio with balcony | 250 PLN | 300 PLN | 300 PLN | 350 PLN | 350 PLN | 400 PLN | - | - | - | - |
Apartment | 260 PLN | 310 PLN | 310 PLN | 360 PLN | 360 PLN | 410 PLN | - | - | - | - |
Apartment with bedroom | 260 PLN | 310 PLN | 310 PLN | 360 PLN | 360 PLN | 410 PLN | - | - | - | - |
Apartment with bedroom and balcony | 300 PLN | 350 PLN | 350 PLN | 400 PLN | 400 PLN | 450 PLN | - | - | - | - |
Apartment with 2 bedrooms and balcony | 350 PLN | 400 PLN | 430 PLN | 480 PLN | 510 PLN | 560 PLN | 560 PLN | 610 PLN | 610 PLN | 660 PLN |
Valid from 20.06 – 31.08.2025
Apartment type | Number of people | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1-2 people | 3 people | 4 people | 5 people | 6 people | ||||||
Week | Weekend | Week | Weekend | Week | Weekend | Week | Weekend | Week | Weekend | |
Apartment standard | 230 PLN | 280 PLN | - | - | - | - | - | - | - | - |
Studio | 270 PLN | 320 PLN | 320 PLN | 370 PLN | 370 PLN | 420 PLN | - | - | - | - |
Studio with balcony | 300 PLN | 350 PLN | 350 PLN | 400 PLN | 400 PLN | 450 PLN | - | - | - | - |
Apartment | 310 PLN | 360 PLN | 360 PLN | 410 PLN | 410 PLN | 460 PLN | - | - | - | - |
Apartment with bedroom | 310 PLN | 360 PLN | 360 PLN | 410 PLN | 410 PLN | 460 PLN | - | - | - | - |
Apartment with bedroom and balcony | 350 PLN | 400 PLN | 400 PLN | 450 PLN | 450 PLN | 500 PLN | - | - | - | - |
Apartment with 2 bedrooms and balcony | 400 PLN | 450 PLN | 480 PLN | 530 PLN | 560 PLN | 610 PLN | 610 PLN | 660 PLN | 660 PLN | 710 PLN |
Additional information:
“To Go” breakfast: PLN 50, children up to 12 years old – PLN 25
Children up to 3 years old stay for free, children over 3 years old – PLN 60 per day
Dog stay: PLN 80 / day
Cleaning of the apartment is included in the rental price (does not apply to cleaning the kitchenette, including washing dishes – PLN 50)
During special dates (Tall Ship Races, holidays, New Year’s Eve) different prices apply – please contact the reception