We would like to inform you that the given prices do not apply on the dates of special events, important sports and cultural events in our city. If you have any questions, please contact the reception directly.
Effective from September 1, 2026, through April 30, 2027
| Apartment type | Number of people | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 people | 3 people | 4 people | 5 people | 6 people | ||||||
| Week | Weekend and holidays | Week | Weekend and holidays | Week | Weekend and holidays | Week | Weekend and holidays | Week | Weekend and holidays | |
| Apartment standard | 220 PLN | 290 PLN | – | – | – | – | – | – | – | – |
| Studio | 260 PLN | 330 PLN | 310 PLN | 360 PLN | 360 PLN | 440 PLN | – | – | – | – |
| Studio with balcony | 290 PLN | 360 PLN | 340 PLN | 410 PLN | 390 PLN | 460 PLN | – | – | – | – |
| Apartment | 300 PLN | 370 PLN | 350 PLN | 420 PLN | 400 PLN | 470 PLN | – | – | – | – |
| Apartment with bedroom | 300 PLN | 370 PLN | 350 PLN | 420 PLN | 400 PLN | 470 PLN | – | – | – | – |
| Apartment with bedroom and balcony | 340 PLN | 410 PLN | 390 PLN | 460 PLN | 440 PLN | 510 PLN | – | – | – | – |
| Apartment with 2 bedrooms and balcony | 390 PLN | 460 PLN | 470 PLN | 540 PLN | 550 PLN | 620 PLN | 600 PLN | 670 PLN | 650 PLN | 720 PLN |
Valid from April 30 to August 31, 2027
| Apartment type | Number of people | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 people | 3 people | 4 people | 5 people | 6 people | ||||||
| Week | Weekend and holidays | Week | Weekend and holidays | Week | Weekend and holidays | Week | Weekend and holidays | Week | Weekend and holidays | |
| Apartment standard | 260 PLN | 360 PLN | – | – | – | – | – | – | – | – |
| Studio | 300 PLN | 400 PLN | 360 PLN | 460 PLN | 420 PLN | 520 PLN | – | – | – | – |
| Studio with balcony | 330 PLN | 430 PLN | 390 PLN | 490 PLN | 450 PLN | 550 PLN | – | – | – | – |
| Apartment | 340 PLN | 450 PLN | 400 PLN | 500 PLN | 460 PLN | 560 PLN | – | – | – | – |
| Apartment with bedroom | 340 PLN | 440 PLN | 400 PLN | 500 PLN | 460 PLN | 560 PLN | – | – | – | – |
| Apartment with bedroom and balcony | 380 PLN | 480 PLN | 440 PLN | 540 PLN | 500 PLN | 600 PLN | – | – | – | – |
| Apartment with 2 bedrooms and balcony | 430 PLN | 530 PLN | 510 PLN | 610 PLN | 590 PLN | 690 PLN | 650 PLN | 750 PLN | 710 PLN | 810 PLN |
Additional information:
Breakfast “To Go”: 60 PLN, children under 12 – 30 PLN
Children up to 3 years old stay for free, children over 3 years old – PLN 60 per day
Dog stay: 80 PLN / day
Cleaning of the apartment is included in the rental price (this does not include cleaning of the kitchenette, including washing up – 50 PLN)
For exact holiday dates, please contact the reception desk or refer to special offers (Tall Ship Races, holidays, New Year’s Eve).
For special dates (Tall Ship Races, holidays, New Year’s Eve), please contact the reception desk or see special offers.
